Cart 0
80.80.053
Frigocraft M660-C14.SZ4450.4JE15Y.BY4 Split Ch
15.276,21$
SKU
80.80.053
Categories Climate, Cold Serie Units, Condensing Unit
Description
| Technical Datasheet | |
| General | |
| Production Facility | Türkiye |
| Brand | FrigoPartner |
| Type of casing | Kapalı Split Tip |
| Application | -10/45°C EN12900/10K-SH |
| Application Areas | SoÄŸuk Muhafaza |
| Room Volume – V (m³) (+40°C) | – |
| Room Volume – V (m³) (+45°C) | – |
| Room Volume – V (m³) (+50°C) | – |
| Refrigerant | R404A |
| Cooling Capacity (Watts) (+40°C) | 36.400 |
| Cooling Capacity (Watts) (+45°C) | 33.100 |
| Cooling Capacity (Watts) (+50°C) | 29.800 |
| Energy Efficiency (COP) | 2,35 |
| Body Model | FrigoPartner Åžase – 12 – 13 – 14 CSH-450-A01 |
| Sound Level | – |
| Liquid Line | 7/8″ |
| Suction Line | 1 5/8″ |
| Charge Valve | – |
| Net Weight | – |
| Brute Weight | – |
| Compressor | |
| Compressor Brand | Bitzer |
| Compressor Type | Yarı Hermetik Pistonlu |
| Compressor Model | BITZER 4JE-15Y |
| Compressor Crank Heater | – |
| Compressor Quantity & Power (Pcs-Hp) | 15 |
| Compressor Power Sup. (V / Ph / Hz) | 380-400 / 3 / 50-60 |
| Compressor Discharge line (Ø inches) | 1 1/8″ |
| Dompressor Suction line (Ø inches) | 1 5/8″ |
| Condenser & Fan | |
| Condenser Brand | FrigoPartner |
| Condenser Model | FrigoPartner Kondenser – 14 CSH-450-A01 (74,4 kw) |
| Condenser Capacity Watts Dt = 15 °C | 74.400 |
| Condenser Fin Space (mm) | 2,1 |
| Condenser Surface Area (m²) | 155,1 |
| Air Flow (m3/h) | 20.105 |
| Fan Motor Brand | Zıehl-Abegg |
| Fan Motor Model | Ziehl-Abegg FN050-4EK.4I.V7P1 Fan Motoru – 175052 |
| Rotation (RPM) | 4 Kutup (~1.400 devir) |
| Fan Wing | – |
| Fan Brackets & Grills | – |
| Fan Motor (Quantity x Diameter) | 4×500 |
| Fan Motor Input Power (kW) | 4×0,750 |
| Fan Motor Power Sup. (V / Ph / Hz) | 220-230/ 1 / 50 |
| Liquid Line | |
| Liquid Tank | FrigoPartner FRGLRY 30S – 7/8″ Likit Tankı |
| Filter Dryers | Danfoss 023U7251 DCR0487S KartuÅŸ K. 7/8″ Tekli |
| Gas Sightglass | Danfoss 014-0186 SGN 22S – 7/8″ Kaynaklı |
| Solenoid Valve | Danfoss 032L1225 EVR 15 Solenoid Vana 7/8″Kay. |
| Solenoid Valve Coil | Danfoss 018F6701 IP67 10W Bobin 220V50Hz |
| FrigoPartner TitreÅŸim Alıcı 1 1/8″ Tig Kaynaklı | |
| FrigoPartner Titreşim Alıcı 42mm Tig Kaynaklı | |
| FrigoPartner FRGLA4,0S 158K 4lt 1-5/8″ Likit Tutucu | |
| Â – | |
| Controllers | |
| Combined Pressure Control | Danfoss 060-126466 KP15 Presostat-Kombine Sinyalli |
| Low Pressure Control | – |
| High Pressure Control | – |
| Fan Control | Danfoss 061H3008 RGE-Z1P4-7DS 19 bar/0.2-6A |
| Electrical Panel | FrigoPartner Schneider E. Trif. Pano 65,6kW (YY) |
| Liquid Trap | Â – |
| Oil Separator | – |
| Condenser Outlet and Liquid Line Valve | Sanhua SBV(M)-JA7YHSY-1-SA Kür. V. & Servis P 7/8″ |
| Pressure Line Vibration Preventer | FrigoPartner TitreÅŸim Alıcı 1 1/8″ Tig Kaynaklı |
| Suction Line Vibration Preventer | Â – |
| Low Pressure Manometer | Techsun E0000773-TPM250 Alçak Basınç Man. |
| High Pressure Manometer | Techsun E0000774-TPM500 YüksekBasınç Man. |
| _ |
Manufacturer
Do you have some questions about this product?
Frigo Partner
- +90 505 272 78 42
- admin@frigopartner.com

