Cart 0

80.81.110
FrigoCraft M230-C08.SZ4245.Q7-28.1Y.FY4 Split Ch.
5.290,98$
SKU
80.81.110
Categories Climate, Cold Serie Units, Condensing Unit
Description
| Technical Datasheet | |
| General | |
| Production Facility | Türkiye |
| Brand | FrigoPartner |
| Type of casing | Kapalı Split Tip |
| Application | -10/45°C EN12900/10K-SH |
| Application Areas | SoÄŸuk Muhafaza |
| Room Volume – V (m³) (+40°C) | – |
| Room Volume – V (m³) (+45°C) | – |
| Room Volume – V (m³) (+50°C) | – |
| Refrigerant | R404A |
| Cooling Capacity (Watts) (+40°C) | 15.479 |
| Cooling Capacity (Watts) (+45°C) | 14.056 |
| Cooling Capacity (Watts) (+50°C) | 12.621 |
| Energy Efficiency (COP) | 2,13 |
| Body Model | FrigoPartner Åžase – 8 CSH-245-A01 |
| Sound Level | – |
| Liquid Line | 5/8″ |
| Suction Line | 1 3/8″ |
| Charge Valve | – |
| Net Weight | – |
| Brute Weight | – |
| Compressor | |
| Compressor Brand | FRASCOLD |
| Compressor Type | Yarı Hermetik Pistonlu |
| Compressor Model | Frascold Q7-28.1Y kompresor |
| Compressor Crank Heater | – |
| Compressor Quantity & Power (Pcs-Hp) | 7 |
| Compressor Power Sup. (V / Ph / Hz) | 380 – 400 / 3 / 50 – 60 |
| Compressor Discharge line (Ø inches) | 1 1/8″ |
| Dompressor Suction line (Ø inches) | 1 3/8″ |
| Condenser & Fan | |
| Condenser Brand | Frigo Partner |
| Condenser Model | FrigoPartner Kondenser – 8 CSH-245-A01 |
| Condenser Capacity Watts Dt = 15 °C | 31.905 |
| Condenser Fin Space (mm) | 2,1 |
| Condenser Surface Area (m²) | 52,8 |
| Air Flow (m3/h) | 11.862 |
| Fan Motor Brand | Zıehl-Abegg |
| Fan Motor Model | Ziehl-Abegg FN045-4EK.2F.V7P2 Fan Mot. – 141715 |
| Rotation (RPM) | 4 Kutup (~1.400 devir) |
| Fan Wing | – |
| Fan Brackets & Grills | – |
| Fan Motor (Quantity x Diameter) | 2×450 |
| Fan Motor Input Power (kW) | 2×0,398 |
| Fan Motor Power Sup. (V / Ph / Hz) | 220-230/ 1 / 50 |
| Liquid Line | |
| Liquid Tank | |
| Filter Dryers | Danfoss 023Z458191 DML 165S K.Filtre 5/8″ Kaynaklı |
| Gas Sightglass | Danfoss 014-0184 SGN 16S – 5/8″ Kaynaklı |
| Solenoid Valve | Danfoss 032L1214 EVR 10 Solenoid Vana 5/8″Kay. |
| Solenoid Valve Coil | Danfoss 018F6701 IP67 10W Bobin 220V50Hz |
| Controller | |
| Combined Pressure Control | Danfoss 060-126466 KP15 Presostat-Kombine Sinyalli |
| Low Pressure Control | – |
| High Pressure Control | – |
| Fan Control | Danfoss 061H3140 XGE-4C Fan Hız Kntr.19 bar/0.2-3A |
| Electrical Panel | FrigoPartner Schneider E. Trif. Pano 33,7kW (YY) |
| Liquid Trap | FrigoPartner FRGLA4,0S 138K 4lt 1-3/8″ Likit Tutucu |
| Oil Separator | – |
| Condenser Outlet and Liquid Line Valve | Sanhua SBV(M)-JA5YHSY-1-SA Kür. V. & Servis P 5/8″ |
| Pressure Line Vibration Preventer | FrigoPartner TitreÅŸim Alıcı 1 1/8″ Tig Kaynaklı |
| Suction Line Vibration Preventer | FrigoPartner TitreÅŸim Alıcı 1 3/8″ Tig Kaynaklı |
| Low Pressure Manometer | Techsun E0000773-TPM250 Alçak Basınç Man. |
| High Pressure Manometer | Techsun E0000774-TPM500 YüksekBasınç Man. |
Manufacturer
Do you have some questions about this product?
Frigo Partner
- +90 505 272 78 42
- admin@frigopartner.com
